Taxonomic group | CITES Appendix I | CITES Appendix II (CR, EN, VU, NT*) | CITES Appendix II | CITES Appendix III (CR, EN, VU, NT*) | CITES Appendix III |
---|---|---|---|---|---|
Mammals | 50 | 50 | 5000 | 50 | 25000 |
Birds | 50 | 50 | 5000 | 50 | 25000 |
Reptiles | 50 | 50 | 25000 | 50 | 50000 |
Amphibians | 50 | 50 | 25000 | 50 | 50000 |
Fish | 50 | 50 | 25000 | 50 | |
Invertebrates (non-corals) | 250 | 250 | 25000 | 250 | 50000 |
Corals | | 10000 | 25000 | 10000 | 50000 |
Plants (non-tree) | 250 | 250 | 25000 | 250 | 50000 |
Plants (trees) | 250 m³ | 250 m³ | 500 m³ | 250 m³ | 2500 m³ |
* CR = Critically Endangered, EN = Endangered, VU = Vulnerable, NT = Near Threatened in IUCN Red List